Drilling Highlights
Exceptional intercepts demonstrating the scale and grade of Mocoa
Highest Grade Intercept
MD-043 — 840m at 0.83% CuEq*
Including 251m at 1.32% CuEq* and 180m at 1.15% CuEq* — from surface, open at depth
0.52%
Cu
0.06%
Mo
Recent Drill Results
| Hole ID | From | Interval | Cu % | Mo % | CuEq % |
|---|---|---|---|---|---|
| MD-043 | 0m | 1,235m | 0.42% | 0.05% | 0.63% |
| MD-044 | 0m | 1,141m | 0.27% | 0.04% | 0.44% |
| MD-045 | 0m | 1,166m | 0.31% | 0.03% | 0.44% |
| MD-046 | 0m | 1,007m | 0.28% | 0.02% | 0.36% |
| MD-047 | 0m | 1,004m | 0.39% | 0.04% | 0.56% |
| MD-048 | 0m | 987m | 0.35% | 0.03% | 0.48% |
| MD-049 | 45m | 892m | 0.33% | 0.04% | 0.50% |
| MD-050 | 0m | 1,102m | 0.38% | 0.04% | 0.55% |
| MD-051 | 32m | 856m | 0.41% | 0.05% | 0.62% |
| MD-052 | 76m | 208m | 0.47% | 0.04% | 0.68% |
Scale Comparison

Technical Notes
Copper equivalent (CuEq) for drill hole interceptions is calculated as: CuEq (%) = Cu (%) + 5.278 × Mo (%), utilizing metal prices of Cu - US$4.00/lb and Mo - US$20.00/lb and metal recoveries of 90% Cu and 95% Mo.
Mineralized zones at Mocoa are bulk porphyry-style zones and drilled widths are interpreted to be very close to true widths.
For further technical information, please refer to the NI 43-101 Technical Report available on SEDAR+ or in the Investor Downloads section.
Key Highlights
0.83%
Highest Grade CuEq*
MD-043 over 840m
1,226m
Longest Intercept
MD-043 at 0.68% CuEq*
Open
In All Directions
Significant expansion potential